BILBAO AIRPORT

TIMETABLE

This timetable is right till march the 31st. 2008

Get a pdf leaflet with the airport timetable.

THE INFORMATION CONTAINED HERE MAY BE MODIFIED. FOR DEFINITE CONFIRMATION PLEASE CHECK WITH THE RESPECTIVE AIRLINE.

    FRECUENCY:
  • Daily = Every day in the week
  • 1 = MONDAY
  • 2 = TUESDAY
  • 3 = WEDNESDAY
  • 4 = THURSDAY
  • 5 = FRIDAY
  • 6 = SATURDAY
  • 7 = SUNDAY
DOMESTIC DEPARTURES
TO DEPARTURE ARRIVAL PLANE FLIGHT FRECUENCY
A CORUÑA  11:45 12:45 CR2  IB8338  1,2,3,4,5
ALICANTE  7:35 8:50 CR2  IB8385  6,7
10:25 11:40 CR2 IB8385  1,2,3,5
11:15 12:30 CR2 IB8387  6
20:05 21:20 CR2 IB8387  1,2,3,4,5
BADAJOZ  10:20 11:40 CR2 IB4360  4
11:50 13:10 CR2 IB8360  7
BARCELONA 6:50 7:55 M82 JK6505  5
7:00 8:05 M82 JK6505  1,2,3,4
8:40 9:50 A320 VY1243  6,7
8:45 9:50 A320  XG1410  DIARIO
8:50 10:00 A320  VY1243  1,2,3,4,5
9:15 10:20 M83  JK6513  1,2,3,4,5,6
12:00 13:00 A320 XG1425  DIARIO
13:50 14:55 M87  JK6519  7
15:00 16:05 M87  JK6519  1,2,3,4,5
17:30 18:35 M82  JK6523  7
18:35 19:40 M87  JK6523  1,2,3,4,5
19:30 20:35 A320  XG1481  DIARIO
20:25 21:30 M82  JK6511  1,2,3,5
20:30 21:35 M87  JK6511  4
22:45 23:50 A320  XG1499  DIARIO
23:00 0:05 A320  VY1081  DIARIO
FUERTEVENTURA  13:10 15:10 B738  UX7022  6
15:20 17:10 M82/M87  JK8640  6
JEREZ  10:30 11:55 M82/M87  JK6922  5
11:25 12:45 M82/M87  JK6922  1
15:30 17:00 M82/M87  JK6920  6,7
LANZAROTE  11:50 13:35 A320  JK8648  7
13:00 14:45 A320  JK8648  4,6
13:05 14:55 B738  UX7028  7
13:10 15:00 B738  UX7028  2,3,4
15:35 17:20 M82  JK8648  3
LAS PALMAS 9:40 11:45 M82/M87  JK8618  7
15:35 17:40 M82/M87  JK8646  4,5
18:20 20:25 A320  JK8646  6
20:45 22:50 B738 UX7014  7
20:50 22:55 B738  UX7014  2
22:00 23:59 B738  UX7016  1
MADRID  6:45 7:45 A320  IB433  1,2,3,4,5
7:25 8:25 A320 IB443  1,2,3,4,5,6
7:40 8:35 M82/M87  JK6118  6
7:50 8:50 M82/M87  JK6118  1,2,3,4
8:05 9:05 A320  JK6106  1,2,3,4,5
8:35  9:35  A319  IB435  DIARIO
9:10 10:05 A320  JK6112  1,2,3,4,5
10:20 11:20 A320 IB423  DIARIO
11:10 12:10 M82/M87  JK6114 6
12:10 13:10 M81 IB431  1,2,3,4,5
13:45 14:45 A321 IB447  DIARIO
15:20 16:20 M82/M87  JK6122  1,2,3,4,5
15:45 16:45 A320  IB439  1,2,3,4,5
16:50 17:45 M82/M87 JK6120  1,2,3,4,5
17:50 18:50 A320  IB449  DIARIO
18:35 19:30 M82/M87  JK6132  1,2,3,4,5
19:10 20:10 M82/M87 JK6128  7
19:40 20:40 A320 IB429  1,2,3,4,5
20:10 21:10 M82/M87  JK6128  1,2,3,4,5
20:50 21:50 A320 IB445 DIARIO
21:15 22:15 M82/M87  JK6116  7
21:30 22:30 A320 IB425  DIARIO
21:50 22:50 M82/M87  JK6104  5
MALAGA  10:35 12:00 M82/M87  JK6900  1
13:55 15:20 B738  UX7092 2,4
18:10 19:35 M83  JK6900 6
20:00 21:25 M82/M87  JK6902 7
20:25 21:55 A320  XG1171 DIARIO
PALMA  12:30 13:45 B737/A320  AB4803 DIARIO
17:15 18:30 B737/A320  AB1593 DIARIO
17:30 18:50 B738  UX7049 7
18:50 20:10 B738  UX7049 1,5
SANTIAGO  7:00 8:00 CR2  IB8354  1,2,3,4,5
11:00 12:00 CR2 IB8354 6
14:00 15:00 CR2 IB8356 1,2,3,4,5
16:50 17:50 CR2 IB8358 7
19:35 20:35 CR2 IB8358 1,2,3,4,5
SEVILLA  7:10 8:30 CR2 IB8328 DIARIO
11:00 12:20 CR2 IB8330 1,2,3,4,5
15:35 16:55 CR2 IB8332 DIARIO
19:35 20:55 CR2 IB8334 DIARIO
22:10 23:30 A320  VY8023 DIARIO
TENERIFE  7:05 9:20 M82/M87  JK8626 5
9:20 11:25 B738  UX7008 7
11:10 13:10 B738  UX7008 1,5
15:00 17:10 M82/M87  JK8624 1
15:50 17:55 M82/M87  JK8624 2
18:55 21:05 A320  JK8624 7
20:25 22:35 A320  JK8626 4,6
20:50 23:00 B738  UX7058 3
20:50 23:00 B738  UX7056 4
21:05 23:15 B738  UX7058 6
23:00 1:10 B738  UX7056 2
VALENCIA  8:00 9:05 CR2 IB8945 6
9:05 10:10 CR2  IB8949  1,2,3,4,5
12:30 13:25 CR9 IB8941 1,2,3,4,5
13:00 14:25 DH3 IB8941 6
15:05 16:30 AT7 IB8945 7
17:15 18:20 CR9  IB8947  7
20:50 22:15 DH3  IB8947  1,2,3,4,5
VIGO  10:45 11:45 CR2  IB8960  1,2,3,4,5
15:30 16:30 CR2  IB8960  6
17:00 18:00 CR2  IB8962  1,2,3,4,5
20:05 21:05 CR2 IB8962 7

 

INTERNATIONAL DEPARTURES
TO DEPARTURE ARRIVAL PLANE FLIGHT FRECUENCY
BRUSELAS  6:50 8:50 AR1/AR8  SN3716  1,2,3,4,5,6
14:05 16:05 AR1/AR8  SN3714  1,2,3,4,5,6
15:35 17:35 AR1/AR8  SN3714  7
DUSSELDORF  14:55 17:00 CR2  LH4509  6,7
15:05 17:10 CR2  LH4509  1,2,3,4,5
FRANKFURT 7:20 9:40 B733/A320/A3  LH4505 6,7
7:25 9:45 B733/A320  LH4505  1,2,3,4,5
13:20 15:40 B733  LH4501  3
13:25 15:45 B733  LH4501  1,2,4,5,6,7
16:50 19:10 B735/A319  LH4503  4
17:00 19:20 B735/A319  LH4503  1,2,3,5,6,7
LISBOA  7:10 8:05 BEH  TP775  1,2,3,4,5,6
7:30 8:00 CR2  IB8074 1,2,3,4,5
11:40 12:10 CR2  IB8074 6
12:20 13:15 BEH  TP771  DIARIO
15:30 16:00 CR2  IB8542  1,2,3,4,5
17:20 18:15 BEH  TP773  DIARIO
19:50 20:20 CR2  IB8542  7
LONDRES  9:55 10:30 B737  U23474  6
15:15 16:05 A320 IB4120  DIARIO
17:20 18:10 B737  U23474  1,2,3,4,5
21:10 22:00 B737  U23474  7
MILAN  6:50 8:40 ER4  AZ099  DIARIO
12:00 13:50 ER4  AZ095  DIARIO
17:50 19:40 ER4  AZ097  DIARIO
MUNICH  7:55 10:15 M82/M87  JK141  7
8:00 10:15 M82/M87  JK141  2,3,4,5
8:15 10:45 M82/M87  JK141  1
9:25 11:45 M82/M87  JK141  6
PARIS  7:40 9:20 CR7  AF5963  DIARIO
10:25 12:10 CR7  AF5967 DIARIO
13:35 15:10 CR7  AF5961  DIARIO
15:30 17:00 A320  XG1170  DIARIO
15:40 17:20 CR7  AF5965  DIARIO
20:35 22:10 CR7  AF5969  DIARIO
STUTTGART  15:45 17:45 CR2  LH2733  1,2,3,4,5,7

 

DOMESTIC ARRIVALS
FROM DEPARTURE ARRIVAL PLANE FLIGHT FRECUENCY
A CORUÑA  13:30 14:30 CR2  IB8339  1,2,3,4,5
ALICANTE  9:25 10:40 CR2 IB8386  6
12:10 13:25 CR2  IB8386  1,2,3,5
18:20 19:35 CR2  IB8388  7
20:00 21:15 CR2 IB8388  6
21:50 23:05 CR2  IB8388  1,2,3,4,5
BADAJOZ  12:10 13:30 CR2  IB8361  4
13:40 15:00 CR2  IB8361  7
BARCELONA  6:45 7:50 A320  VY1242  DIARIO
7:10 8:15 A320  XG1409  DIARIO
7:30 8:30 M82/M87  JK6504  1,2,3,4,5,6
8:40 9:50 M82/M87  JK6516  1,2,3,4,5
10:25 11:25 A320  XG1426  DIARIO
12:10 13:10 M82/M87  JK6516  7
13:25 14:30 M82/M87  JK6516  6
13:55 15:00 A320  XG1480  DIARIO
16:55 17:55 M82/M87  JK6518  1,2,3,4,5
18:30 19:35 M82/M87  JK6510  1,2,3,4,5
19:30 20:35 M82/M87  JK6528  7
20:30 21:35 M82/M87  JK6528  1,2,3,4,5
21:10 22:15 A320  XG1498  DIARIO
21:25 22:30 A320  VY1080  DIARIO
FUERTEVENTURA  16:10 20:05 B738  UX7021  6
18:05 21:50 M82/M87  JK8641  6
JEREZ  12:35 14:00 M82/M87  JK6923  5
13:40 15:10 M82/M87  JK6923  1
17:40 19:15 M82/M87  JK6921  6,7
LANZAROTE  14:25 18:05 A320  JK8647  7
15:45 19:25 A320  JK8647  4,6
15:55 19:45 B738  UX7029  7
16:00 19:50 B738  UX7029  2,3,4
18:15 21:55 M82/M87  JK8647  3
LAS PALMAS  8:00 12:05 B738  UX7015 2,7
12:35 16:40 M82/M87 J K8617  7
12:55 17:00 A320  JK8645  6
17:05 21:10 B738  UX7015  1
18:30 22:35 M82/M87  JK8645  5
18:35 22:40 M82/M87  JK8645  4
MADRID  6:30 7:30 A320  JK6127  1
6:55 7:50 A319  IB432  1,2,3,4,5
7:40 8:35 A321  JK6107  1,2,3,4,5
8:40 9:35 A320  IB448  DIARIO
9:30 10:25 M82/M87  JK6113  6
9:50 10:45 M82/M87  JK6113  1,2,3,4
10:30 11:25 M81 IB430  1,2,3,4,5
12:00 12:55 A321  IB426  DIARIO
13:10 14:05 A320  IB428  DIARIO
13:45 14:45 M82/M87  JK6119  1,2,3,4,5
14:05 15:00 A320 IB446  1,2,3,4,5
16:10 17:05 A320  IB438  DIARIO
16:55 17:55 M82/M87  JK6131  1,2,3,4,5
17:30 18:25 M82/M87  JK6123  7
18:00 18:55 A320  IB434  1,2,3,4,5
18:30 19:25 M82/M87  JK6123  1,2,3,4,5
19:50 20:45 A320 IB440  DIARIO
20:15 21:15 A320  JK6133  1,2,3,4,5
20:30 21:35 M82/M87  JK6123  7
20:50 21:45 A320 IB442  DIARIO
21:35 22:30 M82/M87  JK6133  7
21:50 22:45 M82/M87  JK6135  1,2,3,4,5
22:20 23:15 A320  IB424  1,2,3,4,5,7
MALAGA  11:25 12:55 B738  UX7091  2,4
12:50 14:05 M82/M87  JK6901  1
16:10 17:30 A320  JK6901  6
18:25 19:55 A320  XG1171  DIARIO
21:55 23:15 M82/M87  JK6903  7
PALMA 7:00 8:20 B738  UX7048  7
9:00 10:20 B738  UX7048  1,5
10:05 11:25 B737/A320  AB4802  DIARIO
15:10 16:30 B737/A320  AB1592  DIARIO
SANTIAGO  8:50 9:50 CR2 IB8353  1,2,3,4,5
13:20 14:20 CR2 IB8353 6
15:30 16:30 CR2 IB8357  1,2,3,4,5
18:20 19:20 CR2 IB8359  7
21:20 22:20 CR2 IB8359  1,2,3,4,5
SEVILLA  9:05 10:25 CR2  IB8329  DIARIO
13:00 14:20 CR2  IB8331  1,2,3,4,5
17:30 18:50 CR2 IB8333  DIARIO
20:20 21:40 A320  VY8022  DIARIO
21:30 22:50 CR2 IB8335  DIARIO
TENERIFE 7:00 11:00 A320  JK8623  7
8:00 12:00 A321  JK8625  4,6
8:05 12:10 B738  UX7007  3,4,6
10:10 14:10 M82/M87  JK8625  5
12:25 16:30 B738  UX7007 7
14:00 18:00 B738  UX7057  1,5
17:55 22:00 B738  UX7057  2
18:00 22:00 M82/M87  JK8623  1
18:40 22:40 M82/M87 J K8623  2
VALENCIA  7:05 8:35 DH3 IB8948  6
7:30 8:35 CR2 IB8948  1,2,3,4,5
10:50 11:55 CR9 IB8938  1,2,3,4,5
11:00 12:30 DH3 IB8938  6
13:00 14:30 AT7  IB8938  7
15:35 16:40 CR9 IB8944  7
18:50 20:20 DH3  IB8944  1,2,3,4,5
22:00 23:05 CR2 IB8946  7
VIGO  8:55 9:55 CR2  IB8961  1,2,3,4,5
13:40 14:40 CR2 IB8961 6
18:35 19:35 CR2 IB8963  1,2,3,4,5
21:40 22:40 CR2 IB8963  7

 

INTERNATIONAL ARRIVALS
FROM DEPARTURE ARRIVAL PLANE FLIGHT FRECUENCY
BRUSELAS  11:25 13:25 AR1/AR8  SN3713  6
12:55 14:55 AR1/AR8  SN3713  1,2,3,4,5,7
20:55 23:05 AR1/AR8  SN3715  1,2,3,4,5,7
DUSSELDORF  12:05 14:15 CR2  LH4508  DIARIO
FRANKFURT  10:35 12:40 B733  LH4500  3,4
10:40 12:45 B733  LH4500  1,2,5,6,7
14:05 16:10 B735/A319  LH4502  DIARIO
20:35 22:40 B733/A320  LH4504  6
20:45 22:50 B733/A320  LH4504  1,2,3,4,5,7
LISBOA  8:35 11:05 CR2  IB8075  1,2,3,4,5,6
8:45 11:40 BEH  TP770  DIARIO
13:45 16:15 CR2  IB8543  7
13:45 16:40 BEH  TP772  DIARIO
16:35 19:05 CR2  IB8543  1,2,3,4,5
19:40 22:40 BEH  TP774  1,2,3,4,5,7
LONDRES  6:25 9:25 B737  U23473  6
13:50 16:50 B737  U23473  1,2,3,4,5
17:15 20:05 A320 IB4121  DIARIO
17:40 20:40 B737  U23473  7
MILAN  9:30 11:25 ER4  AZ094  DIARIO
15:20 17:15 ER4  AZ096  DIARIO
21:00 22:55 ER4  AZ098 DIARIO
MUNICH  11:40 14:00 M82/M87  JK140  7
11:50 14:10 M82/M87  JK140  1,2,3,4,5
12:20 14:40 M82/M87  JK140  6
PARIS  7:35 9:20 CR7  AF5966  DIARIO
9:55 11:35 CR7  AF5960  DIARIO
12:55 14:40 CR7  AF5964  DIARIO
17:35 19:00 A320  XG1170 DIARIO
18:20 20:00 CR7  AF5968  DIARIO
20:25 22:05 CR7  AF5962  DIARIO
STUTTGART  13:10 15:10 CR2  LH2732  1,2,3,4,5,7